Accumulated Distributions | |||
| Record Date | Payment Date | Per Unit Amount ($) | Total Distribution ($) |
| February 27, 2009 | March 13, 2009 | 0.05 | 401,163 |
| January 30, 2009 | February 13, 2009 | 0.05 | 401,163 |
| December 31, 2008 | January 15, 2009 | 0.05 | 401,163 |
| November 28, 2008 | December 15, 2008 | 0.125 | 1,002,908 |
| October 31, 2008 | November 14, 2008 | 0.125 | 1,002,908 |
| September 30, 2008 | October 15, 2008 | 0.125 | 1,002,908 |
| August 29, 2008 | September 15, 2008 | 0.125 | 1,002,908 |
| July 31, 2008 | August 15, 2008 | 0.125 | 1,002,908 |
| June 30, 2008 | July 15, 2008 | 0.125 | 1,002,908 |
| May 30, 2008 | June 13, 2008 | 0.125 | 1,002,908 |
| April 30, 2008 | May 15, 2008 | 0.125 | 1,002,908 |
| March 31, 2008 | April 15, 2008 | 0.125 | 1,002,908 |
| February 29, 2008 | March 14, 2008 | 0.125 | 1,002,908 |
| January 31, 2008 | February 15, 2008 | 0.125 | 1,002,908 |
| December 31, 2007 | January 15, 2008 | 0.125 | 1,002,908 |
November 30, 2007 | December 14, 2007 | 0.125 | 1,002,908 |
| October 31, 2007 | November 15, 2007 | 0.125 | 1,002,908 |
| September 28, 2007 | October 15, 2007 | 0.15 | 1,203,489 |
| August 31, 2007 | September 14, 2007 | 0.15 | 1,203,489 |
| July 31, 2007 | August 15, 2007 | 0.15 | 1,203,489 |
| June 29, 2007 | July 13, 2007 | 0.15 | 1,203,489 |
| May 31, 2007 | June 15, 2007 | 0.15 | 1,203,489 |
| April 30, 2007 | May 15, 2007 | 0.15 | 1,203,489 |
| March 30, 2007 | April 13, 2007 | 0.15 | 1,203,489 |
| February 28, 2007 | March 15, 2007 | 0.15 | 1,203,489 |
| January 31, 2007 | February 15, 2007 | 0.15 | 1,203,489 |
| December 29, 2006 | January 15, 2007 | 0.15 | 1,203,489 |
| November 30, 2006 | December 15, 2006 | 0.15 | 1,203,489 |
Taxability
For Canadian income tax purposes, distributions paid to unitholders during 2009, 2008, 2007 and 2006 were classified 100% as other income, and distributions paid to unitholders during 2005 were classified 95% as other income and 5% as a return of capital.
